From Dreams to Destinations
From Dreams to Destinations
Find the perfect country to start and grow your business. These nations offer dedicated startup visa programs that support entrepreneurs like you with legal residency.
Country | Visa Type | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Canada | Start-Up Visa (SUV) | $215,000 | 6 months | Yes | Yes | Equity investment |
United States | International Entrepreneur Rule | $100,000 + | 6 months | Yes | Yes | Equity investment |
Mexico | Temporary Resident Visa | USD 250,000 | 2 months | Yes | Yes | Mexican business or real estate |
Country | Visa Type | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Austria | Red-White-Red Card | €30,000 + | 3 months | Yes | Yes | Sustainable business plan |
Belgium | Professional Card | €25000+ | 3 months | Yes | Yes | Economic value to Belgium |
Bulgaria | Startup Visa | €51,000 | 3 months | Yes | Yes | Innovative business |
Cyprus | Startup Visa | €20,000 + | 6 months | Yes | Yes | Establishing innovative startup |
Denmark | Startup Denmark Visa | DKK 143,328 | 2 months | Yes | Yes | Innovative business with growth |
Estonia | Startup Visa | €800 per month | 2 months | Yes | Yes | Innovative tech startup |
Finland | Startup Permit | €24,000 | 2 months | Yes | Yes | Innovative startup |
France | French Tech Visa | €20,000 + | 6 months | Yes | Yes | Innovative startup |
Germany | Self-Employment Visa | €100,000 | 4 months | Yes | Yes | Business with economic interest |
Greece | Startup Visa | €250,000 + | 6 months | Yes | Yes | Investment in innovative startups |
Hungary | Guest Investor Visa | €250,000 | 3 months | Yes | Yes | Innovative business with economic |
Ireland | Startup Entrepreneur Programme | €50,000 + | 3 months | Yes | Yes | Innovative startup for job creation |
Italy | Italia Startup Visa | €50,000 + | 3 months | Yes | Yes | Innovative startup in art, culture |
Latvia | Startup Visa | €30,000 | 3 months | Yes | Yes | Innovative startup with high value |
Luxembourg | Self-employed Visa | €500,000 | 6 months | Yes | Yes | Innovative business with economic |
Netherlands | Residence Permit | €15,600 | 6 months | Yes | Yes | Innovative business idea |
Norway | Self-Employment Visa | USD 27,025 | 4 months | Yes | Yes | Innovative business |
Poland | Poland Business Harbour | PLN 5,100 | 3 months | Yes | Yes | Innovative IT and tech startups |
Portugal | Startup Visa | €325,000 | 4 months | Yes | Yes | Innovative, tech-based startups |
Sweden | Self-Employment Visa | SEK 50,000 | 6 months | Yes | Yes | Innovative business with economic |
Country | Visa Type | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Australia | Innovation and Investment | AUD 200,000 | 5 months | Yes | Yes | Business ownership |
New Zealand | Entrepreneur Work Visa | NZD 100,000 + | 6 months | Yes | Yes | Active business investment |
Papua New Guinea | Investor Visa | USD 42,000 | 6 months | Yes | Yes | Short-term business activities |
Fiji | Business Visitors Permit | USD 140,000 | 2 months | Yes | Yes | Short-term business consulting |
Vanuatu | Provisional Investor Visa | USD 85,000 | 3 months | Yes | Yes | Business activities |
Country | Visa Type | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Japan | Startup Visa | ¥5M + | 2 months | Yes | Yes | Business setup in Japan |
Singapore | EntrePass | SGD 100,000 | 3 months | Yes | Yes | Innovative business in Singapore |
South Korea | D-8-4 Start-up Visa | USD 90,000 | 3 months | Yes | Yes | Establishing a business in South Korea |
Taiwan | Entrepreneur Visa | USD 62,000 + | 2 months | Yes | Yes | Innovative business in Taiwan |
Thailand | Startup Entrepreneur | USD 17000 + | 2 months | Yes | Yes | Technology-based startup |
Country | Visa Type | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Brazil | Investor Visa (VIPER) | $150,000 | 2 months | YES | YES | Technology, research, or real estate |
Chile | Temporary Investor Visa | $40,000 | 2 months | YES | YES | Business investment or entrepreneurial |
Colombia | Resident Investor's Visa | USD 100,000 | 2 months | YES | YES | Business investment or entrepreneurial |
Ecuador | Investor Visa (Inversionista) | USD 45,000 + | 2 months | YES | YES | Real estate, business investment |
Peru | Temporary Investor Visa | USD 150,000 + | 3 months | YES | YES | Business investment |
Uruguay | Investment in Enterprise Visa | USD 1.7 million | 8 months | YES | YES | Business investment or real estate |
Our expert-driven process is faster, easier, and completely hassle-free.