From Dreams to Destinations
From Dreams to Destinations
Secure your second residence through investment. Find the best countries, enjoy visa-free travel, access better healthcare and education, and build a brilliant future - partner with WeRWealthy to navigate your journey to a second residence.
to Start *
Countries *
Months *
Residency by Investment (RBI), also known as "Golden Visa" programs, lets individuals gain residency rights in a country by making a qualifying investment. These programs usually lead to permanent residency or even citizenship. Below is a list of all the countries offering Residency by Investment programs in 2025:
Country | Citizenship Status | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Hungary | Residency permit | €500,000 | 8 years | Yes | Yes | Residential property |
Greece | Permanent Residency | €250,000 | 3 years | Yes | Yes | Real estate properties |
Cyprus | Permanent Residency | €300,000 | 7 years | Yes | Yes | Real estate, shares in Cypriot companies |
Indonesia | Temporary residency | $700,000 | 5 years | Yes | Yes | Real estate purchase |
Luxembourg | Residence permit | €500,000 | 5 years | Yes | Yes | Equity investment |
Latvia | Permanent Residency | €250,000 | 5 years | Yes | Yes | Commercial property |
Monaco | Residency permit | €1,000,000 | 10 years | Yes | No | Property purchase |
Jersey | Temporary residency | £5,250,000 | 0 years | Yes | No | Real estate investment |
Singapore | Permanent Residency | SGD 2,500,000 | 2 years | Yes | Yes | Real estate |
Malaysia | Permanent Residency | $135,000 | 12 years | Yes | Yes | Real estate purchase |
Mauritius | Permanent Residency | $375,000 | 7 years | Yes | Yes | Real estate in approved schemes |
Panama | Permanent Residency | $300,000 | 5 years | Yes | Yes | Real estate property |
New Zealand | Permanent Residency | NZD 10,000,000 | 5 years | Yes | Yes | Real estate, equities, bonds |
Ireland | Permanent Residency | €2,000,000 | 5 years | Yes | Yes | Publicly traded REITs |
United Arab Emirates | Golden Visa | AED 2,000,000 | 10 years | Yes | No | Residential or commercial real estate |
United States | Permanent Residency | $1,050,000 | 5 years | Yes | Yes | Commercial enterprise |
Bulgaria | Permanent Residency | €312,000 | 5 years | Yes | Yes | Property purchase |
Costa Rica | Temporary residency | $150,000 | 7 years | Yes | Yes | Residential or commercial real estate |
Uruguay | Permanent Residency | $390,000 | 3 years | Yes | Yes | Residential, commercial, or agricultural real estate |
Andorra | Permanent Residency | €600,000 | 20 years | Yes | Yes | Real estate |
Hong Kong | Permanent Residency | HKD 30,000,000 | 7 years | Yes | Yes | Residential property |
Italy | Permanent Residency | €250,000 | 0 years | No | No | |
Malta | Permanent Residency | €375,000 | 3 years | Yes | Yes | Real Estate |
Country | Citizenship Status | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Portugal | Golden Visa | €250,000 | 5 years | Yes | Yes | National cultural heritage |
Hungary | Residence permit | €1,000,000 | 8 years | Yes | Yes | Public trust |
Indonesia | Golden Visa | $350,000 | 5 years | Yes | Yes | Government bonds, shares, or mutual funds in public companies |
Austria | Residence permit | €10,000,000 | 3 years | Yes | Yes | Government-approved public projects |
Luxembourg | Residence permit | €20,000,000 | 5 years | Yes | Yes | Deposit in a financial institution |
Monaco | Residency permit | €500,000 | 10 years | Yes | Yes | Bank deposit |
Mauritius | Permanent Residency | $250,000 | 1 year | Yes | Yes | Real estate in approved schemes |
Panama | Permanent Residency | $300,000 | 5 years | Yes | Yes | 3-year fixed-term deposit in a Panamanian bank |
Italy | Permanent Residency | €1,000,000 | 10 years | No | Yes | Approved philanthropic initiatives. |
Ireland | Permanent Residency | €500,000 | 5 years | Yes | Yes | Donation to sectors like arts, sports, health, culture |
Nauru | Permanent Residency | $105,001 | 0.33 years | Yes | Yes | Sustainable development and climate resilience |
Bulgaria | Permanent Residency | €1,000,000 | 5 years | Yes | Yes | Non-refundable donation |
Uruguay | Permanent Residency | $100,000 | 3 years | Yes | Yes | Government bonds |
Andorra | Permanent Residency | €600,000 | 20 years | Yes | Yes | Government bonds, life insurance with Andorran insurers |
Greece | Permanent Residency | €400,000 | 3 years | Yes | Yes |
Country | Citizenship Status | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Portugal | Golden Visa | €500,000 | 5 years | Yes | Yes | Technology, industry, and innovation |
Hungary | Residence Permit | €250,000 | 8 years | Yes | Yes | Hungarian residential real estate |
Greece | Permanent Residency | €250,000 | 7 years | Yes | Yes | Startups and job creation |
Cyprus | Permanent Residency | €300,000 | 7 years | Yes | Yes | Cyprus-based investment funds |
Indonesia | Residence Permit | $350,000 | 5 years | Yes | Yes | Government bonds, shares, or mutual funds |
Austria | Residence Permit | €10,000,000 | 3 years | Yes | Yes | Equity investments in venture capital funds |
Thailand | Temporary residency | $550,000 | 0 years | Yes | No | Thai government bonds, foreign direct investment |
Luxembourg | Residence Permit | €3,000,000 | 5 years | Yes | Yes | Private equity, venture capital |
Singapore | Permanent Residency | SGD 25,000,000 | 2 years | Yes | Yes | Investment in a GIP-select fund |
Mauritius | Permanent Residency | $250,000 | 7 years | Yes | Yes | Business ventures |
Panama | Permanent Residency | $500,000 | 5 years | Yes | Yes | Real estate, securities, or bank deposit |
New Zealand | Permanent Residency | NZD 5,000,000 | 5 years | Yes | Yes | New Zealand Trade & Enterprise (NZTE) |
Italy | Permanent Residency | €500,000 | 10 years | Yes | Yes | Italian companies or venture capital funds |
Ireland | Permanent Residency | €1,000,000 | 5 years | Yes | Yes | investment funds focusing on Irish enterprises |
United Arab Emirates | Golden Visa | AED 2,000,000 | 10 years | Yes | No | Deposits in national banks, investment funds, or ownership in companies |
Australia | Permanent Residency | AUD 1,000,000 | 4 years | Yes | Yes | Equity investments in early-stage |
Canada | Permanent Residency | CAD 200,000 | 5 years | Yes | Yes | Canadian start-up with support |
Bulgaria | Permanent Residency | €512,000 | 5 years | Yes | Yes | AIFs or ETFs managed by Bulgarian entities |
Costa Rica | Temporary Residency | $150,000 | 7 years | Yes | Yes | Costa Rican stock market, or government-approved funds |
Uruguay | Permanent Residency | USD 1,700,000 | 3 years | Yes | Yes | Direct or indirect investment in a company |
Country | Citizenship Status | Amount | Time | Family Inclusion | Path to Citizenship | Investment Type |
---|---|---|---|---|---|---|
Portugal | Golden Visa | €500,000 | 5 years | Yes | Yes | National scientific or technological system |
Greece | Permanent Residency | €250,000 | 3 years | Yes | Yes | Research projects, academic institutions |
Mauritius | Permanent Residency | USD 50,000 | 7 years | Yes | Yes | Business activity |
New Zealand | Permanent Residency | NZD 100,000 | 5 years | Yes | Yes | Ventures in research |
Bulgaria | Permanent Residency | €257,000 | 5 years | Yes | Yes | Research and artistic projects |
Costa Rica | Temporary Residency | USD 100,000 | 7 years | Yes | Yes | Tourism sector |
Uruguay | Permanent Residency | USD 1,700,000 | 3 years | Yes | Yes | Tourism sector |
Secure global mobility, protect your family’s future, and enjoy a higher quality of life by selecting a second residency through smart investment.
Investing in a residency program opens the door to visa-free or visa-on-arrival access to countries around the globe. The Golden Visa of Portugal allows travel throughout all Schengen states. Malta’s program offers access to 180-plus countries, including the UK, EU, and much of the Caribbean. Greece provides similar assistance for a €250,000 property investment. With these opportunities, you can travel freely, attend international events, and explore new markets without the hassle of visa applications or long waits at embassies.
Investing in a residency program opens the door to visa-free or visa-on-arrival access to countries around the globe. The Golden Visa of Portugal allows travel throughout all Schengen states. Malta’s program offers access to 180-plus countries, including the UK, EU, and much of the Caribbean. Greece provides similar assistance for a €250,000 property investment. With these opportunities, you can travel freely, attend international events, and explore new markets without the hassle of visa applications or long waits at embassies.
Our expert-driven process is faster, easier, and completely hassle-free.